I am a fan of the special rail transport company RailAdventure and created this page to track its actual fleet of locomotives and wagons including those produced by model railroad manufacturers with RailAdventure livery.
Currently, RailAdventure consists of four companies – RailAdventure GmbH registered in Munich (HRB 185220), Germany with locations in Munich, Isartalbahnhof, Braunschweig (Zughotel/Train Hotel) (all in Germany); 65% ownership in Railexperts BV based in Soesterberg, Netherlands in May 2021 and RailAdventure France SAS in Paris, France. In UK, RailAdventure UK Ltd. is registered in Birmingham, England (Co. Reg. 12448249)
| National Vehicle Register (NVR) | Status AS AT 19.12.25 | models As at 19.12.25 |
|---|---|---|
RailAdventure GmbH (14) | ||
| Baureihe 103 (D) 91 80 6103 222-6 D-RADVE ![]() | Status: In Service Last keeper DB Systemtechnik GmbH, Minden (2014) (91 80 6103 222-6 D-DB) Certified to Operate: DE (80), AT (81), NL (84) | Arnold (N): HN2566 (DC), HN2566S (DCC Sound) Minitrix (N): 16346 (DCC/mfx Sound) Piko (G): 37444 (DC), 37442 (DCC Sound); (H0) 51680 (DC), 51681 (AC) Tillig (TT): 02444 (DC) |
| Baureihe 111 (D) 91 80 6111 029-5 D-RADVE ![]() | Status: In Service Last keeper DB Regio AG (2006) (91 80 6111 029-5 D-DB) Certified to Operate: DE (80), AT (81) | |
| Baureihe 111 (D) 91 80 6111 082-4 D-RADVE (“Ukraine”) ![]() | Status: In Service Last keeper DB Regio AG (2006) (91 80 6111 082-4 D-DB) Certified to Operate: DE (80), AT (81) | Piko (H0): 71271 (DC), 71272 (DCC Sound), 71273 (AC Sound) |
| Baureihe 111 (D) 91 80 6111 210-1 D-RADVE ![]() | Status: In Service Last keeper DB Regio AG (2017) (91 80 6111 210-1 D-DB) Certified to Operate: DE (80), AT (81) | |
| Baureihe 111 (D) 91 80 6111 215-0 D-RADVE ![]() | Status: In Service Last keeper DB Regio AG (2017) (91 80 6111 215-0 D-DB) Certified to Operate: DE (80), AT (81) | Piko (H0): 51848 (DC), 51849 (AC) |
| Baureihe 111 (D) 91 80 6111 222-6 D-RADVE ![]() | Status: In Service Last keeper DB Regio AG (2017) (91 80 6111 222-6 D-DB) Certified to Operate: DE (80), AT (81) | |
| Baureihe 139 (D) 91 80 6139 558-1 D-RADVE ![]() | Status: In Service Last keeper DB Schenker Rail Deutschland AG (2010) (91 80 6139 558-1 D-DB) Certified to Operate: DE (80), AT (81) | Piko (H0): 71173 (DC), 71174 (DCC Sound), 71175 (AC Sound) Tillig (TT): 04392 (DC) Fleischmann: 7560033 (DC), 7570033 (DCC Sound) |
| Baureihe 183 (D) 91 80 6183 500-8 D-RADVE ![]() | Status: In Service Last keeper mgw Service GmbH & Co. KG, Kassel (91 80 6183 500-8 D-MGW) 1st Siemens EuroSprinter ES64U4 Certified to Operate: DE (80), AT (81), PL (51), CZ (54), H (56) | Hobbytrain (N): H2735 (DC) H2735S (DCC Sound) Piko (H0): 59918 (DC), 59818 (AC) Tillig (TT): 04971 (DC) |
| Baureihe 2190 (I) 91 83 2190 311-7 D-RADVE ![]() | Status: In Service Last keeper InRail Genova (91 83 2190 311-7 I-INR) 2nd pre-owned Siemens EuroSprinter ES64U4 Certified to Operate: DE (80), AT (81), I (83), SLO (79) | Roco (H0): 7500094 (DC), 7510094 (DCC Sound), 7520094 (AC Sound) |
| Baureihe 601 (VT11.5) (D) 601 006-0 | Status: In Use Part of Blue Star Train (BTS) 11-car configuration, 4 cars (601 006-0 (power car; TEE logo) + 901 109-9 + 901 202-2 + 901 305-3) are used as stationary ZugHotel (TrainHotel) in Braunschweig; not in running condition. painted in RailAdventure gray tones Status: In Storage 7 cars preserved in Halberstadt (601 015-1 (power car, BST logo) + 901 102-4 + 901 104-0 + 901 110-7 + 901 208-9 + 901 301-2 + 901 402-8) | Fleischmann (N): 7760009 (DC), 7770009 (DCC Sound) |
| Baureihe 365 (V60) (D) 98 80 3365 221-1 D-RADVE ![]() | Status: In Service Last keeper Blöß Lokdienste Wolfenbüttel (2019) (98 80 3365 221-1 D-BLW) Based in Zughotel, Braunschweig. Certified to Operate: DE (80) | Piko (H0): 52970 (DC), 52971 (DCC Sound), 52972 (AC Sound) |
| Akkuschleppfahrzeug (ASF) (D) Battery towing tractor ex-LEW EL 16 ![]() | Status: In Service Battery-operated towing vehicle based in Zughotel, Braunschweig. ASF does not have a UIC national vehicle number as it operates within workshop compound and never on main tracks due to speed restrictions. ASF typically have max. 6km/h Certified to Operate: within Zughotel compound | Rivarossi (H0): HR2866 (DC), HR2866D (DCC) |
| Baureihe Re 6/6 (CH) 91 85 4620 003-4 CH-RADVE (“Wädenswil”) | Status: In Service Certified to Operate: CH (85) | HAG (H0): 20541 (1. Run), 20541-2 (2. Run) |
| Baureihe Re 6/6 (CH) 91 85 4620 004-2 CH-RADVE (“Faido”) | Status: Sold (new owner to be verified) Reported in 2018 to be refurbished at Bellinzona workshop. OeBBH (Oensingen-Balsthal-Bahn AG (Historic)) is registered as new keeper in December 2021. The vehicle now carries 91 85 4620 004-2 CH-OEBBH and based in Balsthal. Certified to Operate: CH (85) | |
| Baureihe 2016 (A) 93 81 2016 902-5 A-RADVE (“Hercules”) ![]() | Status: In Service Siemens EuroRunner 20 Last keeper Steiermärkische Landesbahnen, Graz (2022) (93 81 2016 902-5 A-STLB) Certified to Operate: DE (80), AT (81), H (55), SK (56), SLO (79) | Fleischmann (N): 7360017 (DC), 7370017 (DCC Sound) Roco (H0): 7300036 (DC), 7310036 (DC Sound), 7320036 (AC Sound), Roco (TT) 7390021 (DC), 7390021 (DCC Sound) |
Railexperts BV (9+) 65% ownership by RailAdventure GmbH | ||
| Baureihe 1600 (NL) E-Lok 1602 91 84 1001 602-9 NL-RXP (9902 “Schiphol”) | Status: In Storage (Parts Donor) Ex-NS 1602 “Schiphol” Last keeper DB Cargo Nederland (Railion) (2020) (91 84 1001 602-9 NL-RN) Certified to Operate: NL (84) | |
| Baureihe 1600 (NL) E-Lok 1604 91 84 1001 604-5 NL-RXP (1604 “Dordrecht”) | Status: In Storage (Parts Donor) Ex-NS 1604 “Dordrecht” Last keeper DB Cargo Nederland (Railion) (2020) (91 84 1001 604-5 NL-RN) Certified to Operate: NL (84) | |
| Baureihe 1600 (NL) E-Lok 1614 91 84 1001 614-4 NL-RXP (1614 “Schiedam”) | Status: In Storage (Parts Donor) Ex-NS 1604 “Schiedam” Last keeper DB Cargo Nederland (Railion) (2020) (91 84 1001 614-4 NL-RN) Certified to Operate: NL (84) | |
| Baureihe 1800 (NL) E-Lok 9901 / 1827 91 84 1570 827-3 NL-RXP (9901 “Gouda”) | Status: In Service (Railexperts Duty) Ex-NS 1827 “Gouda” Last keeper LOCON Benelux BV (2017) 91 84 1570 827-3 NL-LOCON Certified to Operate: NL (84) | |
| Baureihe 1600 (NL) E-Lok 9902 / 1616 91 84 1001 616-9 NL-RXP (9902 “Oldenzaal”) ![]() | Status: In Service (Railexperts Duty) Ex-NS 1616 “Oldenzaal” Last keeper DB Cargo Nederland (Railion) (2020) (91 84 1001 616-9 NL-RN) Certified to Operate: NL (84) | Roco (H0): 7500089 (DC), 7510089 (DCC Sound), 7520089 (AC Sound) Fleischmann (N): 7560057 (DC), 7570057 (DCC Sound) |
| Baureihe 1600 (NL) E-Lok 9903 / 1611 91 84 1001 611-0 NL-RXP (9903 “Venlo”‘) ![]() | Status: In Service (RailAdventure Duty) Ex-NS 1611 “Venlo” Last keeper DB Cargo Nederland (Railion) (2020) (91 84 1001 611-0 NL-RN) Certified to Operate: NL (84) | Fleischmann (N): 732105 (DC), 732175 (DCC Sound) Roco (H0): 70165 (DC), 70166 (DCC Sound), 78166 (AC Sound) |
| Baureihe 1600 (NL) E-Lok 9904 / 1615 91 84 1001 615-8 NL-RXP (9904 “Zandvoort”) | Status: In Storage (Parts Donor) Ex-NS 1615 “Zandvoort” Last keeper DB Cargo Nederland (Railion) (2020) (91 84 1001 615-8 NL-RN) Certified to Operate: NL (84) | |
| Baureihe 1700 (NL) E-Lok 1766 91 84 1560 766-5 NL-RXP | Status: In Storage (Parts Donor) Last keeper DC Traction BV (2023) (91 84 1560 766-5 NL-DCT) Railexperts acquired this loco from DC Traction. 1766 was damaged after the collision with a tree on 2nd Aug. 2019 but was not repaired. | |
| Baureihe 1200 (NL) E-Lok 1251 91 84 1112 051-5 NL-RXP | Status: In Service Last keeper Railpromo Fleet Services BV (2019) (91 84 1112 05 NL-RFS). Railpromo ceased operations in Aug. 2019 Certified to Operate: NL (84) | |
| Baureihe 6700 (NL) 6703 | ||
| Baureihe 6700 (NL) 6705 | ||
| Baureihe 6000 (NL) 6002 | ||
| Baureihe 6000 (NL) 6004 | ||
| Baureihe 6000 (NL) 6005 | ||
RailAdventure France SAS (2) (formerly Trackfer SAS) | ||
| Baureihe 185 (F) Vossloh DE18 92 87 4185 011-1 F-RADVE ![]() | Status: In Service Last keeper Eiffage Rail S.n.c., Vélizy-Villacoublay (2019) (92 87 4185 011-1 F-ERSF) Certified to Operate: DE (80), F (87) | Arnold (TT): HN9059 (DC), HN9059S (DCC Sound) Hobbytrain (N): H32103 (DC), H32103S (DCC Sound) Rivarossi (H0): HR2921 (DC), HR2921S (DC Sound) |
| Baureihe ? (F) Stadler Rail Euro6000 91 87 0006 031-5 F-RADVE ![]() | Status: Delivered Stadler Euro6000 (new purchase, delivery in 2025). Certified to Operate: ES (standard gauge) (71), LU (82), FR (87) and BE (88). | |
RailAdventure UK Ltd. (8) (formerly SLC Operations Ltd.) | ||
| British Rail Class 43 HST 92 70 0043 484-9 ![]() | Status: In Service Ex-East Midlands RailAdventure livery, H+H logo removed Pairing with 43 465, ETCS signalling to be installed (see Note 1) Certified to Operate: UK (70) | Hornby (OO): R30218 (as a set with 43480): HST 43484 is a dummy (unmotorized) unit and has a wrong control digit (7) instead of (9) printed on the sides of the HST unit. Dapol (N): GM2210304 (DC) (as a set with (43465) HST 43484 is a dummy (unmotorized) unit |
| British Rail Class 43 HST 92 70 0043 480-7 ![]() | Status: In Service Ex-East Midlands RailAdventure livery Pairing with 43 468, ETCS signalling to be installed (see Note 1) Certified to Operate: UK (70) | Hornby (OO): R30218 (as a set with 43484) HST 43480 is a motorized unit |
| British Rail Class 43 HST 92 70 0043 468-2 ![]() | Status: In Service Ex-East Midlands RailAdventure livery, H+H logo removed Pairing with 43 480, ETCS signalling to be installed (see Note 1) Certified to Operate: UK (70) | |
| British Rail Class 43 HST 92 70 0043 467-4 ![]() | Status: In Service Ex-East Midlands Stored at Eastleigh Works for repainting Seen in service in this old livery, pairing with 43 423 Certified to Operate: UK (70) | |
| British Rail Class 43 HST 92 70 0043 465-8 ![]() | Status: In Service Ex-East Midlands RailAdventure livery Pairing with 43 484, ETCS signalling to be installed (see Note 1) Certified to Operate: UK (70) | Dapol (N): GM2210304 (DC) (as a set with (43484) HST 43465 is a motorised unit |
| British Rail Class 43 HST 92 70 0043 423-7 ![]() | Status: In Service Ex-East Midlands Stored at Eastleigh Works for repainting Seen in service in this old livery, pairing with 43 467 Certified to Operate: UK (70) | |
| British Rail Class 43 HST 92 70 0043 308-0 | Status: In Storage (Parts Donor) Ex-Virgin Trains East Coast / LNER at Eastleigh Works for spare parts | |
| British Rail Class 43 HST 92 70 0043 296-7 D | Status: In Storage (Parts Donor) Ex-Virgin Trains East Coast / LNER at Eastleigh Works for spare parts |
Note 1: RailAdventure and Locomotive Services Ltd High Speed Trains to receive digital signalling, accessed on 08.07.2025
RailAdventure UK bought 4 HST Class 43 power cars 43 306/ 43 307/43 316/ 43 320 in 2023. and were re-activated at Kidderminster by RailAdventure engineers before being sold on for export, probably to Mexico. These 4 were previously owned by Angel Trains and carried the old Virgin East Coast livery (as reported by member 43096 in RailUKForum)
In addition to the current fleet above, following locomotives were once leased by RailAdventure GmbH.
| National Vehicle Register (NVR) | LEASE PERIOD / LEASOR | models As at 23.01.24 |
|---|---|---|
| Baureihe 127 (D) 91 80 6127 001-6 D-PCW | Since September 2010 (keeper Siemens Mobility GmbH, München) World record electric locomotive on 6th August 1993 with 310km/h | |
| Baureihe Re 4/4 (CH) 91 85 4421 383-1 CH-SBBC | 2011-2013 (Keeper SBB Cargo AG, Basel) | Fleischmann (N): 734009 (DC), 734079 (DCC Sound) Roco (H0): 72412 (DC), 72413 (DCC Sound), 78413 (AC Sound) |
| Baureihe (B) 92 88 0076 101-9 B-BTK | September 2013 (keeper Bombardier Transportion GmbH) | |
| Baureihe 247 (D) 92 80 1247 902-0 D-PCW | June to December 2015 (keeper Siemens Mobility GmbH, München) | |
| Baureihe 185 (F) 92 80 4185 006-8 D-VL | December 2020 and March 2021 (keeper Vossloh Rolling Stock GmbH) | |
| Baureihe 218 (D) 92 80 1218 488-5 D-RPRS | Since August 2023 (keeper Railsystems Railsystems RP GmbH, Gotha) | |
| Baureihe 218 (D) 92 80 1218 469-5 D-RPRS “Betty Boom” | Since ? 2024 (keeper Railsystems Railsystems RP GmbH, Gotha) | |
| Container car type Sffggmrrss (F) 33 87 4908 415-2 F-TOUAX 33 87 4908 442-6 F-TOUAX 33 87 4908 449-1 F-TOUAX 33 87 4908 672-8 F-TOUAX 33 87 4908 738-7 F-TOUAX 33 87 4908 749-4 F-TOUAX | Certified to Operate: all European countries except in Channel Tunnel. |
Documenting the baggage and special purpose cars is challenge. Here is what I could gather. If you have more information, I would appreciate them.
| National Vehicle Register (NVR) | Status AS AT 18.11.24 | MoDELS AS AT 29.05.25 |
|---|---|---|
RailAdventure GmbH (41) | ||
| Coupling car type Habfis 87 80 279 7 001-0 D-RADVE 87 80 279 7 002-8 D-RADVE 87 80 279 7 003-6 D-RADVE 87 80 279 7 004-4 D-RADVE 87 80 279 7 005-1 D-RADVE 87 80 279 7 006-9 D-RADVE 87 80 279 7 011-9 D-RADVE 87 80 279 7 012-7 D-RADVE 87 80 279 7 013-5 D-RADVE 87 80 279 7 014-3 D-RADVE 53 80 279 7 015-0 D-RADVE 87 80 279 7 016-8 D-RADVE 87 80 279 7 019-2 D-RADVE 87 80 279 7 020-0 D-RADVE 87 80 279 7 021-8 D-RADVE 87 80 279 7 022-6 D-RADVE 87 80 279 7 023-4 D-RADVE 87 80 279 7 024-2 D-RADVE ![]() | 18 in operation Certified to Operate: all European countries including in Channel Tunnel. | Fleischmann (N): 6660068 (?) Hobbytrain (N): H23444 (87 80 2797 005-1 D-RADVE); H23477 (87 80 279 7 006-9 D-RADVE) Rivarossi (H0): HR6488 (87 80 279 7 015-0 D-RADVE + 87 80 279 7 016-8 D-RADVE) Märklin (H0): 48030.002 (87 80 279 7 011-9 D-RADVE) Tillig (TT): 01012 (87 80 279 7 023-4 D-RADVE + 87 80 279 7 024-2 D-RADVE) |
| Material and workshop car type Habfis 33 80 2797 617-8 D-RADVE 33 80 2797 673-1 D-RADVE 33 80 2797 678-0 D-RADVE 33 80 2797 695-4 D-RADVE ![]() | 4 in operation (ex-Grup Feroviar Roman) Certified to Operate: all European countries including in Channel Tunnel. | Heljan (OO): 5020 (33 80 2797 617-0 D-RADVE + 33 80 2797 673-1 D-RADVE) Heljan (OO): 5021 (33 80 2797 698-8 D-RADVE) Hobbytrain (N): H23444 (33 53 2797 015-8 RO-RADVE); H23477 (33 53 2797 005-9 RO-RADVE) Märklin (H0): 48030.002 (33 80 2797 678-0 D-RADVE) |
| Ballast weight car type Sfps 33 80 473 7 002-2 D-RADVE 33 80 473 7 009-7 D-RADVE 33 80 473 7 023-8 D-RADVE 33 80 473 7 025-3 D-RADVE 33 80 473 7 027-9 D-RADVE 33 80 473 7 034-5 D-RADVE 33 80 473 7 039-4 D-RADVE 33 80 473 7 043-6 D-RADVE 33 80 473 7 047-7 D-RADVE | 9 in operation Certified to Operate: all European countries except in Channel Tunnel. | NMJ/3D (H0): 33 80 4737 044-0 D-RADVE + 33 80 4737 047-3 D-RADVE |
| LUXON salon dome car type SRmz 61 85 09-90 003-3 CH-RADVE ![]() | 1 in operation Certified to Operate: all European countries except in Channel Tunnel. | Arnold (N): HN4377 Minitrix (N): 18429 Rivarossi (H0): HR4323 Tillig (TT): 16554 |
| Baggage car type Dmz 75 80 9094 007-6 D-RADVE 75 80 9094 008-4 D-RADVE 75 80 9094 009-2 D-RADVE 75 80 9094 010-0 D-RADVE ![]() ![]() | 4 in operation Certified to Operate: DE (80), AT (81). NL (84), CH (85), DK (86). S (74) | LS Models (H0): 93600 (75 80 90-94 007-6 D-RADVE + 75 80 90-94 008-4 D-RADVE); 93601 (75 80 90-94 009-2 D-RADVE + 75 80 90-94 010-0 D-RADVE) Tillig (H0): 70042 / 70043 (75 80 90-94 009-2 D-RADVE + 75 80 90-94 010-0 D-RADVE) Tillig (H0): 74877 (56 80 90.94 005-3 D.RADVE) Arnold (N): HN4419 (75 80 9094 009-2 D-RADVE + 75 80 9094 010-0 D-RADVE) |
| 56 80 9094 047-5 D-RADVE 56 80 9091 001-5 D-RADVE 56 80 9094 147-7 D-RADVE 51 84 0990 054-0 D-RADVE ![]() ![]() | 4 in operation Certified to Operate: all European countries except in Channel Tunnel. | |
55 80 9094 010-4 D-RADVE![]() ![]() | 1 in operation Certified to Operate: DE (80) | |
RailAdventure UK (8) | ||
| Universal Barrier Vehicles (IWA) EVN 96 70 0096 602-8 (96602) EVN 96 70 0096 603-6 (96603) EVN 96 70 0096 605-1 (96605) EVN 96 70 0096 607-7 (96607) | 4 in operation (ex-Meridian Generic Rail translator vans) Certified to Operate: UK (70) | |
| Coupling car type Habfis (IWA) 87 80 279 7 017-6 D-RADVE 87 80 279 7 018-4 D-RADVE ![]() | 2 in operation (based at Kidderminster, UK) (transferred from Germany) Certified to Operate: all European countries including in Channel Tunnel. | |
| Ballast weight car type Sfps (IGB) 33 80 473 7 007-1 D-RADVE 33 80 473 7 042-8 D-RADVE | 2 in operation (transferred from Germany) | Heljan (OO): 5115 (33 80 473 7 007-1 D-RADVE + 33 80 473 7 042-8 D-RADVE) |
In the UK, the wagon classifications go by the following Total Operations Processing System (TOPS) codes, a computer system for managing railway locomotives and rolling stocks:
- I = international (ferry) vehicle
- W = covered van
- G = flat or bolster wagon
- A and B are brake type
- A air brakes
- B air brakes and vacuum through pipe
EVN stands for European Vehicle Number
A BIG THANK YOU to all RailAdventure fans for contributing valuable information and photos and assisting me in updating this list! The information contained here is in public domain. I cannot vouch for its accuracy as the information is gathered from various sources (see list below) and I tried my best to make sense of the information and make informed judgment where they fit. Therefore, please use this information as a guide rather than quoting my content or blog as an official source.
Sources: to be updated soon
















