
| Activities | As of 28.05.25 |
|---|---|
| Milestones | |
| Module construction (target: 31st May 2022) Module 1a | Module 1b | Completed |
| Electrical connectivity test (target: 19th June 2022) | Passed |
| Module acceptance test * (target: 24th June 2022) | Passed |
| Landscaping/Structure Formation | |
| Module 1a Visitor Side (1aV) – Viewing Platform and Underpass | 100% |
| Module 1a Main Tracks (1aT) – Ballast, Weathering and Fence | 100% |
| Module 1a Operator Side (1aO) – Plinth and Gradient, Workshop | 75% |
| Module 1b Visitor Side (1bV) – Street, Stone Wall and Bus Stop | 100% |
| Module 1b Main Tracks (1bT) – Ballast, Weathering and Fence | 100% |
| Module 1b Operator Side (1bO) – Plinths, Cobblestone and Park Ride Stop/Track | 100% |
Design and Architecture | |
| Module construction drawing finalized | 100% |
| Landscape gradients drawing finalized | 100% |
Module construction materials | |
| Suitable materials selection finalized | 100% |
| Shopping list generated and finalized | 100% |
| Module materials purchased | 100% |
Track-related materials | |
| C-tracks and Z-scale tracks purchased | 100% |
| Z-scale turnouts purchased | Cancelled |
| Sub-roadbed e.g. cork purchased | 100% |
| Ballast for main tracks, park railways purchased | 100% |
Landscape components | |
| Plinths (min. 3x; various forms, materials) | 100% |
| Train viewing/spotting platform | 100% |
| Pedestrian underpass (prototype | actual) | 100% |
| Park railway stop platform | 100% |
| Workshop for park railway equipment | 0% |
| Fence | 100% |
| Noise barrier | 100% |
| Trees (various) | 0% |
| Grass (various) | 100% |
| Dirt, surface materials e.g. ballast | 100% |
Electrical components | |
| Main electrical connections within module | 100% |
| Inter-module patch cables (1x per module) | 100% |
| Electrical distribution panels for 3V/5V internal lighting etc. | 100% |
| Lighting for tunnel | 100% |
| Lighting for viewing platform | 100% |
| Lighting for plinths | Cancelled |
| Lighting for park ground | 0% |
| St. Andrew crosses at level crossings | 100% |
Figures and park accessories | |
| Figures (public and park service personnel) | 100% |
| Park furniture (benches, bins, lighting etc) | 75% |
| Park service vehicles | 100% |
| Miniature park railway (H0f models on Z-scale track) | 100% |
| Café in Donnerbüchse (Thunderbox) baggage car with outdoor sitting | Cancelled |
Others | |
| Module transport boards (Sedan Module) | 100% |
| Diorama board for US models (2 tracks) | Cancelled |
| Exchangeable plinths (2x for H0e (9mm) or H0f (6.5mm) exhibits) | On Hold |
* Acceptance test criterion is defined as modules can be attached together and with other MIST-61 modules AND trains can run through smoothly without hiccups. Landscaping not essential for operability of the modules.