germaN87AC RailAdventure in H0
I am planning to repaint some of my rolling stocks to RailAdventure livery as well as acquiring required equipment for the special transport services on MIST-61 and eventually on my own Märklin layout. This will be my first themed rolling stocks in Epoch VI even though my initial intention was and still is to focus on steam era Epoch II and early Epoch III. That intention has not changed.
Updated: 05.02.2025
RailAdventure Tractions (10)
| CAT / CLASS (ERA) / AXLE / TYPE | VMAX (KM/H) REGULAR SERVICE) | MODEL LENGTH (MM) / WEIGHT (G) | UNIQUE FEATURES |
|---|---|---|---|
| Diesel locomotive British Rail Class 43 HST 92 70 0043 480-7 Bo’Bo’ ![]() Art: Hornby RR30218 Addr: analog | 125mph (201km/h) | 235mm / ? | Motorised analog, DCC-Ready Unit registered in Germany |
| Diesel locomotive British Rail Class 43 HST 92 70 0043 484-9 Bo’Bo’ ![]() Art: Hornby RR30218 Addr: none | 125mph (201km/h) | 235mm / 200g | Dummy loco paired with 43480 Unit registered in Germany |
| Diesel locomotive 93 81 2016 902-5 A-RADVE Bo’Bo’ ![]() Art.: Roco 7320036 Addr. DCC 216 | 140km/h | 221mm / ? | |
| Dieselhydraulic locomotive 98 80 3365 221-1 D-RADVE C ![]() Art: Piko 52972 Addr.: mfx | 60km/h (30km/h shunting speed) (75km/h towing speed) | 120mm / ? | Digital decoder PluX22 with Sound and “fits mfx®” Seal |
| Diesel locomotive Vossloh DE18 92 87 4185 011-1 F-RADVE Bo’Bo’ ![]() Art.: Rivasossi HR2921S Addr. DCC 3 | 100km/h | 195mm /`? | Unfortunately, Rivarossi decided not to produce AC version. DCC with Sound, to be converted to AC. |
| Electric locomotive 91 80 6103 222-6 D-RADVE Co’Co’ ![]() Art.: Piko 51681 Addr.: DCC 103 | 200km/h (140km/h towing speed) | 232mm / ? | Digital decoder PluX22 without Sound |
| Electric locomotive 91 84 1001 616-9 NL-RXP (9902 “Oldenzaal”) Bo’Bo’ ![]() Art.: Roco 7520089 Addr.: DCC 115 | 200km/h | 201mm / ? | Digital deconder PluX22 (MS450P22) with Sound Formerly NS Class 1616 “Oldenzaal”, registered in Netherlands under Railexperts BV |
| Electric locomotive 91 84 1001 611-0 NL-RXP (9903 “Venlo”) Bo’Bo’ ![]() Art.: Roco 78116 Addr.: DCC 116 | 200km/h | 201mm / ? | Digital deconder PluX22 (MS450P22) with Sound Formerly NS Class 1611 “Venlo”, registered in Netherlands under Railexperts BV |
| Electric locomotive 91 83 2190 311-7 D-RADVE Bo’Bo’ ![]() Art.: Roco 7520094 Addr.: DCC 113 | 230km/h | 225mm / ? | Exclusive model from W13+ Retailers; exp- delivery Q4/2024 Digital deconder PluX22 (MS450P22) with Sound Formerly hired by InRail S.p.A., Genova, owned by LocoItalia S.r.l., Genova |
| Battery-operated Towing Vehicle (Akkuschleppfahrzeug (ASF)) ex-LEW EL16 ![]() Art. Rivarossi HR2866D Addr: DCC 17 | 6km/h | 35mm / ? | Installed with ESU LokPilot V5.0 DCC-Decoder. A box car with lighted marker light (Märklin Art. 4411) will be attached to form a unit to supply power via pick-up shoe to ASF. The box car will be painted in RailAdventure grey livery. |
Special Purpose Cars (18)
| CAT / CLASS (ERA) / AXLE / TYPE | VMAX (KM/H) REGULAR SERVICE) | MODEL LENGTH (MM) / WEIGHT (G) | UNIQUE FEATURES |
|---|---|---|---|
| Baggage car Type Dmz RADEV (VI) Coupling adapter car 75 80 90-94 009-2 D-RADVE ![]() Art: Tillig 70043 | 200km/h | 303mm / 143g | 2 baggage cars from Set 70043 With special coupling adaptors. Prototypes are designed for up to 200km/h. |
| Baggage car Type Dmz RADEV (VI) Coupling adapter car 75 80 90-94 010-0 D-RADVE ![]() Art: Tillig 70043 | 200km/h | 303mm / 143g | 2 baggage cars from Set 70043 With special coupling adaptors. Prototypes are designed for up to 200km/h. |
| Baggage car Type Dmz RADEV (VI) Coupling adapter car 75 80 90-94 007-6 D-RADVE ![]() Art: LS Models 96300 | 200km/h | 303mm /167g | Special series model for Modell Center Aachen, not availble from LS Models directly |
| Baggage car Type Dmz RADEV (VI) Coupling adapter car 75 80 90-94 008-4 D-RADVE ![]() Art: LS Models 96300 | 200km/h | 303mm / 167g | Special series model for Modell Center Aachen, not availble from LS Models directly |
| Baggage car Type Dmz RADEV (VI) Coupling adapter car 75 80 90-94 009-2 D-RADVE ![]() Art: LS Models 96301 | 200km/h | 303mm / 167g | Special series model for Modell Center Aachen, not availble from LS Models directly |
| Baggage car Type Dmz RADEV (VI) Coupling adapter car 75 80 90-94 0010-0 D-RADVE ![]() Art: LS Models 96301 | 200km/h | 303mm / 167g | Special series model for Modell Center Aachen, not availble from LS Models directly |
| Baggage car Type Dmz RADEV (VI) Baggage car 56 80 90 94 005-3 D-RADVE ![]() Art: Tillig 74877 | 200km/h | 303mm / 145g | Without special coupling adaptors. Prototypes are designed for up to 200km/h. |
| High-Capacity Sliding Wall Boxcar Type Habfis DBAG (V) Coupling adapter car 87 80 279 7 015-0 D-RADVE ![]() Art. Rivarossi HR6488 | 100km/h | 267mm / 127g | 4-axle wagen. Special coupling adapter to be added to each of the two Habfis wagons |
| High-Capacity Sliding Wall Boxcar Type Habfis DBAG (V) Coupling adapter car 87 80 279 7 015-0 D-RADVE ![]() Art. Rivarossi HR6488 | 100km/h | 267mm / 127g | 4-axle wagen. Special coupling adapter to be added to each of the two Habfis wagons |
| High-Capacity Sliding Wall Boxcar Type Habfis DBAG (V) Coupling adapter car 87 80 279 7 016-8 D-RADVE ![]() Art. Rivarossi HR6488 | 100km/h | 267mm / 127g | 4-axle wagen. Special coupling adapter to be added to each of the two Habfis wagons |
| High-Capacity Sliding Wall Boxcar Type Habfis DBAG (V) Coupling adapter car 87 80 279 7 016-8 D-RADVE ![]() Art. Rivarossi HR6488 | 100km/h | 267mm / 127g | 4-axle wagen. Special coupling adapter to be added to each of the two Habfis wagons |
| High-Capacity Sliding Wall Boxcar Type Hbis 299 DBAG (V) Materials car ![]() Art.: Märklin 4728 | 100km/h | 162mm / ? | 2-axle wagen, privately owned by Viessmann Company. To serrve as materials wagon. Planned repainting in Q3/4 2023 |
| High-Capacity Sliding Wall Boxcar Type Habfis DBAG (VI) Coupling adapter car 87 80 279 7 011-9 D-RADVE ![]() Art. Märklin 48030.002 | 100km/h | 267mm / 121g | Exclusive set from W13Plus retailers, without coupling adapter |
| High-Capacity Sliding Wall Boxcar Type Habfis DBAG (VI) Coupling adapter car 33 80 2797 678-0 D-RADVE ![]() Art. Märklin 48030.002 | 100km/h | 267mm / 121g | Exclusive set from W13Plus retailers, without coupling adapter |
| IGA Bogie Flatcar Type Sfps RADEV (VI) Brake car wirh concrete panel weight 33 80 473 7 007-1 D-RADVE Art.: Heljan 5115 | 100 km/h | ?mm / ? | 2-car set Heljan OO gauge (1:76), Railadventure UK with Dapol coupling and NEM adapters |
| IGA Bogie Flatcar Type Sfps RADEV (VI) Brake car wirh concrete panel weight 33 80 473 7 042-8 D-RADVE Art.: Heljan 5115 | 100km/h | ?mm / ? | 2-car set Heljan OO gauge (1:76), Railadventure UK with Dapol coupling and NEM adapters |
| Stake Car Type Sfps RADEV (IV) Brake car wirh concrete panel weight for Loco Buggies 33 80 4737 044-0 D-RADVE Art.: NMJ T505.301 | 100km/h | 261.4mm / 92g | 2 cars modified with Railadventure livery and to carry Loco Buggies and to serve as brake cars. Stake and concrete panel 3D-printed by Dirk Schmalz |
| Stake Car Type Sfps RADEV (IV) Brake car wirh concrete panel weight for Loco Buggies 33 80 4737 047-3 D-RADVE Art.: NMJ T505.301 | 100 km/h | 261.4mm / 92g | 2 cars modified with Railadventure livery and to carry Loco Buggies and to serve as brake cars. Stake and concrete panel 3D-printed by Dirk Schmalz |
Private Cars (2)
| CAT / CLASS (ERA) / AXLE / TYPE | VMAX (KM/H) REGULAR SERVICE) | MODEL LENGTH (MM) / WEIGHT (G) | UNIQUE FEATURES |
|---|---|---|---|
| LUXON salon dome car type SRmz RADVE (IV) 61 85 09-90 003-3 CH-RADVE ![]() Art. Rivasossi HR4323 | 200km/h | 303mm / 141g | Initally Type AD4üm-62, later Type DB ADmh (TEE-Rheingold) Rebuilt and refurbished for RailAdventure and reclassed Type SRmz |
| Refrigeration car typy G10 RADVE (III) ![]() Art. Piko 95878/21/17 | ? | ? | Special advertisement car for RailAdventure’s private brewery Isartaler Bahnhofsbräu in Pullach near Münich |
Loco Buggies (10)
| CAT / CLASS (ERA) / AXLE / TYPE | VMAX (KM/H) REGULAR SERVICE) | MODEL LENGTH (MM) | UNIQUE FEATURES |
|---|---|---|---|
| Loco Buggy Version 1.0 Art: Tillig 70043 | 140km/h (towing speed) | Short (24 mm) | 4 short Loco Buggies for 1 equipment (4-axle) or 2 equipment (2-axle) |
| Loco Buggy Version 2.1 Art: Shapeways | 140km/h (towing speed) | Short (24 mm) | 3D print Loco Buddy from Jens Merte (Shapeways); also sold by Modellbahn Lorenz 4 short Loco Buggies for 1 equipment (4-axle) or 2 equipment (2-axle) |
| Loco Buggy Version 2.2 Art: Tillig 70043 | 140km/h (towing speed) | Long (42 mm) | 2 long Loco Buggies for 1 equipment (4-axle) |
Other Vehicles (4)
| CAT / CLASS (ERA) / AXLE / TYPE | VMAX (KM/H) REGULAR SERVICE) | MODEL LENGTH (MM) / WEIGHT (G) | UNIQUE FEATURES |
|---|---|---|---|
| Ford Ranger Hardtop RailAdventure Notfallmanagement ![]() Art.: Busch 52842 | 175m km/h | Stationed at Zughotel Braunschweig | |
| Ford Ranger Hardtop RailAdventure Notfallmanagement ![]() Art.: Busch 52842 | 175m km/h | Stationed at Zughotel Braunschweig | |
| Ford Ranger Hardtop RailAdventure Notfallmanagement ![]() Art.: Busch 52842 | 175m km/h | Stationed at Zughotel Braunschweig | |
| Wiking Forklift Still R 70-16 RailAdventure Art. Wiking 066401 | ? km/h | Stationed at Zughotel Braunschweig Repainted in RailAdventure green |
Special Purpose Cars on Long-term Leases (6)
| CAT / CLASS (ERA) / AXLE / TYPE | VMAX (KM/H) REGULAR SERVICE) | MODEL LENGTH (MM) / WEIGHT (G) | UNIQUE FEATURES |
|---|---|---|---|
| Baggage car Type Dmz CBB (VI) Coupling adapter car Art: Tillig 70060 | 200km/h | 303mm / 143g | 2 baggage cars from Set 70060 With special coupling adaptors. Prototypes are designed for up to 200km/h. On lease from Centralbahn GmbH Mönchengladbach (pending) |
| Baggage car Type Dmz CBB (VI) Coupling adapter car Art: Tillig 70060 | 200km/h | 303mm / 143g | 2 baggage cars from Set 70060 With special coupling adaptors. Prototypes are designed for up to 200km/h. On lease from Centralbahn GmbH Mönchengladbach (pending) |
| Container transport Type Sgnss SBB (IV) 4-axle container transport car as buffer (Schutzwagen)/brake car RIV ? Art.;: Märklin 47106 | 100km/h | 227mm / ? | On lease from SBB Cargo for use as Schutzwagen (buffer car) (pending) |
| Container transport Type Sgnss SBB (IV) 4-axle container transport car as buffer (Schutzwagen)/brake car RIV ? Art.;: Märklin 47106 | 100km/h | 227mm / ? | On lease from SBB Cargo for use as Schutzwagen (buffer car) (pending) |
| Container transport Type Sgns 691 DBAG (IV) 4-axle container transport car as buffer (Schutzwagen)/brake car 31 80 4556 023-8 D-DB Art.;: Märklin 47074 | 100km/h | 227mm / ? | Set of 2 container cars with type XXL WoodTainer Containers with 1 type 966G Cat wheel-mounted front end loader. On lease from DB Cargo for use as Schutzwagen (buffer car) |
| Container transport Type Sgns 691 DBAG (IV) 4-axle container transport car as buffer (Schutzwagen)/brake car 31 80 4556 404-0 D-DB Art.;: Märklin 47074 | 100km/h | 227mm / ? | Set of 2 container cars with type XXL WoodTainer Containers with 1 type 966G Cat wheel-mounted front end loader. On lease from DB Cargo for use as Schutzwagen (buffer car) |
Transfer Vehicles for Customers (Überführung)
| CAT / CLASS (ERA) / AXLE / TYPE | VMAX (KM/H) REGULAR SERVICE) | MODEL LENGTH (MM) / WEIGHT (G) | UNIQUE FEATURES |
|---|---|---|---|
| Electric multiple unit Thalys PBKA Power Car Art.: Mehano 20001222 | 300km/h | ? | DC-operated, 4.car trainset Motor no longer functioning, display purpose only |
| Electric multiple unit Thalys PBKA 1. & 2. Class Trailing Cars Art.: Mehano 20001222 | 300km/h | ? | DC-operated, 4.car trainset Motor no longer functioning, display purpose only |
| Electric locomotive Railion DB Logistics BR 185 077-5 (V) B-B / Bo’Bo’ Art.: Piko 57474 | 140km/h | 217mm | DC-operated |
germaN160 RailAdventure in N
In addition to H0-scale RailAdventure rolling stock, I have added a few selected locomotives and cars that I could operate on any N-scale layout such as from my FREMO N-RE Rhein-Main group. This FREMO group models and operates only Epoch IV (1980s) and Epoch VI (present) during their operating sessions.
More about my germaN160 RailAdventure here.













